JULY 2026 BAR EXAM RESULTS
The Supreme Court of Florida releases the following Bar examination statistical information. These results reflect first-time, full-exam (Part A and Part B) test takers in Tampa on July 28-
29, 2026. Results of any score impounded by the Supreme Court of Florida are not included.
Here are the July 2026 scores:
| Number taking |
Number passing |
Percent passing |
|
|---|---|---|---|
| Florida State University | 110 | 101 | 91.8% |
| University of Florida | 143 | 130 | 90.9% |
| Ave Maria School of Law | 59 | 53 | 89.8% |
| Florida International University | 150 | 131 | 87.3% |
| University of Miami | 252 | 214 | 84.9% |
| Stetson University | 244 | 198 | 81.1% |
| St. Thomas University | 188 | 150 | 79.8% |
| Florida A&M University | 74 | 59 | 79.7% |
| Nova Southeastern University | 154 | 113 | 73.4% |
| Jacksonville University | 16 | 11 | 68.8% |
| Barry University | 162 | 97 | 59.9% |
| Cooley Law School | 23 | 9 | 39.1% |
| Other accredited schools | 442 | 276 | 62.4% |
| Admitted to the practice of law in another jurisdiction | 233 | 151 | 64.8% |
| Total | 2,250 | 1,693 | 75.2% |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.